Finals
Athlete | Sport | Country | Lane | Results | Rank |
---|---|---|---|---|---|
Andre de GRASSE | 200m | CAN | 6 | 19.62 | 1 |
Kenneth BEDNAREK | 200m | USA | 7 | 19.68 | 2 |
Noah LYLES | 200m | USA | 3 | 19.74 | 3 |
Erriyon KNIGHTON | 200m | USA | 5 | 19.93 | 4 |
Joseph FAHNBULLEH | 200m | LBR | 8 | 19.98 | 5 |
Aaron BROWN | 200m | CAN | 4 | 20.20 | 6 |
Rasheed DWYER | 200m | JAM | 9 | 20.21 | 7 |
Jereem RICHARDS | 200m | TTO | 2 | 20.39 | 8 |
Total |