ROUND 1
Athlete | Sport | Country | Lane | Results | Rank |
---|---|---|---|---|---|
Akani SIMBINE | Track & Field | RSA | 4 | 10.08 | 1 |
Arthur CISSE | Track & Field | CIV | 3 | 10.15 | 2 |
Paulo Andre CAMILO | Track & Field | BRA | 6 | 10.17 | 3 |
Hassan TAFTIAN | Track & Field | IRI | 1 | 10.19 | 4 |
Emmanuel MATADI | Track & Field | LBR | 9 | 10.25 | 5 |
Cejhae GREENE | Track & Field | ANT | 5 | 10.25 | 6 |
Ngoni MAKUSHA | Track & Field | ZIM | 8 | 10.43 | 7 |
Bismark BOATENG | Track & Field | CAN | 7 | 10.47 | 8 |
Fabrice DABLA | Track & Field | TOG | 2 | — | |
Total |