Sport: 200m
Personal Best: 19.91
Current Team: Team Liberia
Birthday: September 11 2001
Tokyo, August 3— As expected, Joseph Fahnbulleh advances to the men’s 200m semifinals. He breezed through his heat with one of the faster times of the day, running a sharp 20.46 seconds. Fahnbulleh placed second in his lineup. All semifinalists have about nine hours to recoup and prepare for the next race, which will determine the Olympic finalists.
The anticipation is thick, since Fahnbulleh is a serious medal contender. The 19–year-old college student is fresh off of a successful athletic season and is the current men’s 200m NCAA Track and Field Champion. At the 2021 Championship, commentators compared Fahnbulleh’s remarkable 2.9 meters stride to world record holder Usain Bolt’s 2.69 average.
Liberia’s 2020 Team has already created several memorable moments which include its partnership with Liberian designer Telfar Clemens, its appearance in the 100m race, and its newly set national record in the women’s 100 meters hurdles. Fahnbulleh’s progression to the next round is just another moment to look forward to.
Watch Fahnbulleh in the semifinals. Live coverage in the US starts on Tuesday Aug 3 at 7:50 am EST and in Liberia it starts at 11:50am GMT.
Tues Aug 3
11:05a – 11:53a JST*: Men’s 200m(Round One)
8:50p – 9:06p JST*: Men’s 200m(Semifinals)
Weds Aug 4
9:55p JST*:Men’s 200m(Finals)
*Please note Japan is 9 hours ahead of Liberian time & 13 hours ahead of US Eastern Time
MEN’S 200M Finals ( LANE 8) —Weds. Aug 4 @ 8:55p JST
Finals
Athlete | Sport | Country | Lane | Results | Rank |
---|---|---|---|---|---|
Andre de GRASSE | 200m | CAN | 6 | 19.62 | 1 |
Kenneth BEDNAREK | 200m | USA | 7 | 19.68 | 2 |
Noah LYLES | 200m | USA | 3 | 19.74 | 3 |
Erriyon KNIGHTON | 200m | USA | 5 | 19.93 | 4 |
Joseph FAHNBULLEH | 200m | LBR | 8 | 19.98 | 5 |
Aaron BROWN | 200m | CAN | 4 | 20.20 | 6 |
Rasheed DWYER | 200m | JAM | 9 | 20.21 | 7 |
Jereem RICHARDS | 200m | TTO | 2 | 20.39 | 8 |
Total |
MEN’S 200M Semifinals (HEAT 2, LANE 6) —Tues. Aug 3 @ 8:58p JST
SEMIFINALS
Athlete | Sport | Country | Lane | Results | Rank |
---|---|---|---|---|---|
Aaron BROWN | 200m | CAN | 7 | 19.99 | 1 |
Joseph FAHNBULLEH | 200m | LBR | 6 | 19.99 | 2 |
Noah LYLES | 200m | USA | 5 | 19.99 | 3 |
Yancarlos MARTINEZ | 200m | DOM | 4 | 20.24 | 4 |
William REAIS | 200m | SUI | 8 | 20.44 | 5 |
Clarence RSA MUNYAI | 200m | RSA | 2 | 20.49 | 6 |
Robin VANDERBEMDEN | 200m | BEL | 3 | 21.00 | 7 |
Alonso EDWARD | 200m | PAN | 9 | DNF | |
Total |
MEN’S 200M (HEAT 5, Lane 2) —Tues. Aug 3 @ 11:37a JST
ROUND 1
Athlete | Sport | Country | Lane | Results | Rank |
---|---|---|---|---|---|
Aaron BROWN | 200m | CAN | 4 | 20.38 | 1 |
Joseph FAHNBULLEH | 200m | LBR | 2 | 20.46 | 2 |
William REAIS | 200m | SUI | 6 | 20.51 | 3 |
Serhiy SMELYK | 200m | UKR | 7 | 20.53 | 4 |
Antonio INFANTINO | 200m | ITA | 5 | 20.90 | 5 |
Lucas VILAR | 200m | BRA | 3 | 21.32 | 6 |
Muhd Noor Firdaus AR RASYID | 200m | BRU | 8 | 21.83 | 7 |
Total |
Go high Joseph 🇱🇷🇱🇷 🇱🇷 🇱🇷, Liberia shinning star 🌟